MSc courses
| Code* | Title (responsible) | Details** | ||||
| MSc Mechanical Engineering Modelling (*program starting in 2026/27/1) | ||||||
| NWAM | Advanced Mechanics (Giuseppe HABIB) | 3 | 0 | 0 | E | 4 |
| MSWADVM-01 | *Advanced Mechanics (Giuseppe HABIB) | 2 | 2 | 0 | P | 6 |
| NWCM | Continuum Mechanics (Attila KOSSA) | 2 | 2 | 0 | P | 5 |
| MSWCONT-01 | *Continuum Mechanics and Hyperelasticity (Attila KOSSA) | 2 | 2 | 0 | E | 6 |
| NWFE | Finite Element Analysis (András SZEKRÉNYES) | 2 | 0 | 2 | P | 5 |
| MSWFEAN-01 | *Finite Element Analysis (András SZEKRÉNYES) | 2 | 0 | 2 | E | 6 |
| NWVI | Nonlinear Vibrations (Gábor STÉPÁN) | 1 | 1 | 0 | E | 3 |
| MSWVIBR-01 | *Nonlinear Vibrations (Gábor STÉPÁN) | 2 | 2 | 0 | P | 6 |
| NWEP | Elasticity and Plasticity (Attila KOSSA) | 1 | 1 | 0 | P | 3 |
| MSWPLAS-01 | *Applied Computational Plasticity (Attila KOSSA) | 2 | 2 | 0 | P | 6 |
| NWCP | Coupled Problems in Mechanics (Gábor HÉNAP) | 1 | 0 | 1 | P | 3 |
| MSWCOUP-01 | *Coupled Problems in Mechanics (Gábor HÉNAP) | 2 | 2 | 0 | P | 6 |
| NWBS | Beam Structures (András SZEKRÉNYES) | 1 | 1 | 0 | E | 3 |
| MSWBEAM-01 | *Beam Structures (András SZEKRÉNYES) | 2 | 2 | 0 | P | 6 |
| NWEM | Experimental Methods in Solid Mechanics (Dániel BACHRATHY) | 1 | 0 | 1 | P | 3 |
| MSWEXPM-01 | *Experimental Methods in Solid Mechanics (Dániel BACHRATHY) | 1 | 0 | 3 | P | 6 |
| NWRO | Dynamics of Robots (Giuseppe HABIB) | 2 | 0 | 0 | P | 3 |
| MSWDYRO-01 | *Dynamics of Robots (Giuseppe HABIB) | 2 | 2 | 0 | P | 6 |
| MSWMODA-01 | *Modal Analysis of Mechanical Systems (Zoltán DOMBÓVÁRI) | 2 | 1 | 0 | P | 4 |
| MSWTOOL-01 | *Machine Tool Vibrations (Zoltán DOMBÓVÁRI) | 2 | 1 | 0 | P | 4 |
| NWTM | Thermomechanics (Gábor HÉNAP) | 1 | 0 | 1 | P | 3 |
| NWPR | Teamwork project (Attila KOSSA) | 0 | 0 | 4 | P | 6 |
| MSWTEAM-01 | *Teamwork Project (Attila KOSSA) | 0 | 0 | 4 | P | 6 |
| NKDA | Master Thesis Project A (András SZEKRÉNYES) | 0 | 12 | 0 | P | 15 |
| MSWTHSA-01 | *Master Thesis Project A (András SZEKRÉNYES) | 0 | 5 | 5 | P | 15 |
| NKDB | Master Thesis Project B (András SZEKRÉNYES) | 0 | 12 | 0 | P | 15 |
| MSWTHSB-01 | *Master Thesis Project B (András SZEKRÉNYES) | 0 | 5 | 5 | P | 15 |
| NWSG | Internship M (András SZEKRÉNYES) | 0 | 0 | 0 | S | 0 |
| MSWINTR-01 | *Advanced Professional Internship (András SZEKRÉNYES) | 0 | 0 | 0 | S | 0 |
| MSc other subjects | ||||||
| NWMV | Machine Tool Vibrations (Zoltán DOMBÓVÁRI) | 2 | 0 | 0 | P | 3 |
| NGBI | Biomechanics (Tamás INSPERGER) | 2 | 0 | 0 | P | 3 |
| NWMO | Modal Analysis of Mechanical Systems (Zoltán DOMBÓVÁRI) | 2 | 0 | 0 | P | 3 |
| MVGD | Dynamics of Rolling II (Dénes TAKÁCS) | 2 | 0 | 0 | P | 3 |
| NUVE | Nonlinear finite element analysis (Gábor HÉNAP) | 2 | 2 | 0 | P | 4 |
| NUTT | Space, multibody and nonlinear dynamics (Gábor CSERNÁK) | 3 | 1 | 0 | E | 5 |
*: The first 7 characters of the Neptun code is BMEGEMM
**: details are lectures|practices|labs|requirement|credit points, P: practical mark, E: exam, G: global exam, S: signature


